Fee Guide
| Dental Plan Member | Pay-As-You-Go | ||
| Initial Consultation | £65.00 | ||
| Dental health check | From | Inclusive | £34.00 |
| Hygiene visit | From | Inclusive | £38.50 |
| X-Rays | From | Inclusive | £18.75 |
| Tooth coloured fillings | From | £48.00 | £56.40 |
| Tooth whitening | From | £300.00 | £330.00 |
| Root canal treatment | From | £292.80 | £344.50 |
| Crowns | From | £340.00 | £377.80 |
| Veneers | From | £495.00 | £550.00 |
| Bridge units | From | £340.00 | £377.80 |
| Dental Implants Restored | From | £2250.00 | £2250.00 |
| Full Dentures | From | £540.00 | £540.00 |
| Snoring appliance | From | £395.00 | £438.90 |
| Gumshields | From | £80.00 | £88.00 |
| Occlusal splint | From | £240.00 | £266.65 |


